Fee Structure For Session 2024
BBA / BBIT |
Semester | BBA (SUBSIDIZED) Seats:150 |
BBIT (SUBSIDIZED) Seats:150 |
BBA/BBIT (PARTIALLY SUBSIDIZED) Seats:50/50 |
First Semester (Fall) [1st Instalment] | 52,045 | 52,045 | 73,036 |
First Semester (Fall) [2nd Instalment] | 39,830 | 53,106 | 79,421 |
Second Semester (Spring) | 52,071 | 65,347 | 102,821 |
Third Semester (Fall) | 56,850 | 71,720 | 112,352 |
Fourth Semester (Spring) | 56,850 | 71,720 | 112,352 |
Fifth Semester (Fall) | 62,203 | 78,857 | 123,027 |
Sixth Semester (Spring) | 62,203 | 78,857 | 123,027 |
Seventh Semester (Fall) | 68,198 | 86,851 | 134,982 |
Eighth Semester (Spring) | 72,198 | 90,851 | 138,982 |
Total (8 Semesters Program) | 522,448 | 649,354 | 1,000,000 |
MS Management / MBA (1.5 Years) |
Semester |
Fee Structure |
Fee For UET-Alumni |
First Semester (Admission Fee included) | 134,928 | 109,728 |
Second Semester (Spring) | 107,688 | 82,488 |
Third Semester (Fall) | 107,688 | 82,488 |
Total (3 Semesters Program) | 350,304 | 274,704 |
EMBA / MBA (2 Years) |
Semester |
Fee Structure |
Fee For UET-Alumni |
First Semester (Admission Fee included) | 134,928 | 109,728 |
Second Semester (Spring) | 107,688 | 82,488 |
Third Semester (Fall) | 107,688 | 82,488 |
Fourth Semester (Spring) | 57,288 | 44,688 |
Total (4 Semesters Program) | 407,592 | 319,392 |