Skip to content
Code | Subject | Credit Hours | Course Content |
HU 00 | Functional English | 3(2,1) | |
MA 151 | Business Mathematics | 3(3,0) | |
IS 101 | Islamic and Pakistan Studies-I | 3(3,0) | Download |
MGT 100 | Introduction to Business | 3(3,0) | Download |
MA 152 | Business Statistics I | 3(3,0) | |
MGT 101 | Introduction to Corporate Culture | 1(0,1) | |
Code | Subject | Credit Hours | Course Content |
MGT 160 | Principles of Micro Economics (pre-requisite of Principles of Macro Economics) | 3(3,0) | Download |
MGT 140 | Financial Accounting I (pre-requisite of Financial Accounting II) | 3(3,0) | Download |
MA 254 | Business Statistics II | 3(3,0) | |
MGT 102 | Sociology (pre-requisite of Consumer Behavior, Org. Psychology) | 3(3,0) | Download |
CS 101 & 101L | Computing Fundamentals (pre-requisite of E-Commerce, Management Information System) | 3(2,1) | |
HU 111 | Communication Skills | 1(0,1) | |
Code | Subject | Credit Hours | Course Content |
MGT 210 | Organizational Psychology (pre-requisite of Organizational Behavior) | 3(3,0) | Download |
IS 201 | Islamic and Pakistan Studies-II | 3(3,0) | |
MGT 230 | Principles of Marketing(pre-requisite of Marketing Management) | 3(3,0) | Download |
MGT 260 | Principles of Macro Economics | 3(3,0) | Download |
MGT 240 | Financial Accounting II (pre-requisite of Managerial Accounting) | 3(3,0) | Download |
MGT 220 | Human Resouce Management | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 211 | Principles of Management
(pre-requisite of Supply Chain Management Production and Operations Management) | 3(3,0) | Download |
MGT 221 | Organizational Behaviour | 3(3,0) | Download |
MGT 241 | Managerial Accounting | 3(3,0) | Download |
HU 221 | Technical Writing & Presentation Skills | 3(3,0) | Download |
MGT 270 | E-Commerce | 3(3,0) | Download |
MGT 231 | Consumer Behaviour | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 300 | Business and Corporate Law | 3(3,0) | Download |
MGT 311 | Business Research Methods | 3(3,0) | Download |
MGT 312 | Supply Chain Management | 3(3,0) | Download |
MGT 350 | Business Finance (pre-requisite of Financial Management) | 3(3,0) | Download |
MGT 301 | International Language | 2(2,0) | |
MGT 370 | Management Information System | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 310 | Production and Operations Management | 3(3,0) | Download |
MGT 330 | Marketing Management | 3(3,0) | Download |
MGT 313 | Total Quality Management | 3(3,0) | Download |
MGT 351 | Financial Management | 3(3,0) | Download |
MGT 314 | Corporate Governance | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 410 | Project Management | 3(3,0) | Download |
MGT 411 | International Business | 3(3,0) | Download |
MGT 4--- | Elective Course I | 3(3,0) | |
MGT 4--- | Elective Course II | 3(3,0) | |
MGT 400 | Industrial/Research Project I (pre-requisite of Industrial/Research Project II) | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 412 | Strategic Business Management | 3(3,0) | Download |
MGT 413 | Entrepreneneurship | 3(3,0) | Download |
MGT 4--- | Elective Course III | 3(3,0) | |
MGT 4--- | Elective Course IV | 3(3,0) | |
MGT 401 | Industrial/Research Project II | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
HU 001 | Functional English | 3(2,1) | |
MA 151 | Business Mathematics | 3(3,0) | |
IS 101 | Islamic and Pakistan Studies-I | 3(3,0) | |
MGT 100 | Introduction to Business | 3(3,0) | Download |
MA 152 | Business Statistics I | 3(3,0) | |
MGT 101 | Introduction to Corporate Culture | 1(0,1) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 160 | Principles of Micro Economics (pre-requisite of Principles of Macro Economics) | 3(3,0) | Download |
MGT 140 | Financial Accounting I (pre-requisite of Financial Accounting II) | 3(3,0) | Download |
MA 254 | Business Statistics II | 3(3,0) | |
MGT 102 | Sociology (pre-requisite of Consumer Behavior, Org. Psychology) | 3(3,0) | Download |
CS 101 &101L | Computing Fundamentals (pre-requisite of E-Commerce, Management Information System) | 3(2,1) | |
HU 111 | Communication Skills | 1(0,1) | |
Code | Subject | Credit Hours | Course Content |
MGT 210 | Organizational Psychology (pre-requisite of Organizational Behavior) | 3(3,0) | Download |
IS 201 | Islamic and Pakistan Studies-II | 3(3,0) | |
MGT 230 | Principles of Marketing(pre-requisite of Marketing Management) | 3(3,0) | Download |
MGT 260 | Principles of Macro Economics | 3(3,0) | Download |
MGT 240 | Financial Accounting II (pre-requisite of Managerial Accounting) | 3(3,0) | Download |
MGT 220 | Human Resouce Management | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 211 | Principles of Management
(Pre-requisite of Supply Chain Management, Production and Operations Management) | 3(3,0) | Download |
MGT 221 | Organizational Behaviour | 3(3,0) | Download |
MGT 241 | Managerial Accounting | 3(3,0) | Download |
HU 221 | Technical Writing & Presentation Skills | 3(3,0) | Download |
MGT 270 | E-Commerce | 3(3,0) | Download |
MGT 200 | Business Logic | 3(3,0) | |
Code | Subject | Credit Hours | Course Content |
MGT 300 | Business and Corporate Law | 3(3,0) | Download |
MGT 311 | Business Research Methods | 3(3,0) | Download |
MGT 312 | Supply Chain Management | 3(3,0) | Download |
MGT 310 | Production and Operations Management | 3(3,0) | Download |
MGT 301 | International Language | 2(2,0) | |
MGT 370 | Management Information System | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 315 | Technology Management | 3(3,0) | |
MGT 330 | Marketing Management | 3(3,0) | Download |
MGT 313 | Total Quality Management | 3(3,0) | Download |
MGT 351 | Financial Management | 3(3,0) | Download |
MGT 314 | Corporate Governance | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 410 | Project Management | 3(3,0) | Download |
MGT 411 | International Business | 3(3,0) | Download |
MGT 4--- | Elective Course I | 3(3,0) | |
MGT 4--- | Elective Course II | 3(3,0) | |
MGT 400 | Industrial/Research Project I (pre-requisite of Industrial/Research Project II) | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 412 | Strategic Business Management | 3(3,0) | Download |
MGT 413 | Entrepreneurship | 3(3,0) | Download |
MGT 4--- | Elective Course III | 3(3,0) | |
MGT 4--- | Elective Course IV | 3(3,0) | |
MGT 401 | Industrial/Research Project II | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MA 151 | Business Mathematics | 3(3,0) | |
CS 101 & 101L | Computing Fundamentals (pre-requisite of E-Commerce, Management Information System) | 3(2,1) | |
MGT 100 | Introduction to Business | 3(3,0) | Download |
MA 152 | Business Statistics I | 3(3,0) | |
MGT 160 | Principles of Micro Economics (pre-requisite of Principles of Macro Economics) | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 140 | Financial Accounting I (pre-requisite of Financial Accounting II) | 3(3,0) | Download |
MGT 210 | Organizational Psychology (pre-requisite of Organizational Behavior) | 3(3,0) | Download |
MGT 211 | Principles of Management (pre-requisite of Supply Chain Management) | 3(3,0) | Download |
HU 221 | Technical Writing & Presentation Skills | 3(3,0) | Download |
MGT 260 | Principles of Macro Economics | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 220 | Human Resouce Management | 3(3,0) | Download |
MGT 230 | Principles of Marketing(pre-requisite of Marketing Management) | 3(3,0) | Download |
MGT 300 | Business and Corporate Law | 3(3,0) | Download |
MGT 311 | Business Research Methods | 3(3,0) | Download |
MGT 350 | Business Finance (pre-requisite of Financial Management) | 3(3,0) | Download |
MGT 370 | Management Information System | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 221 | Organizational Behavior | 3(3,0) | Download |
MGT 312 | Supply Chain Management | 3(3,0) | Download |
MGT 330 | Marketing Management | 3(3,0) | Download |
MGT 351 | Financial Management | 3(3,0) | Download |
MGT 413 | Entrepreneneurship | 3(3,0) | Download |
MGT 410 | Project Management | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 516 | Strategy for Successful Business | 3(3,0) | Download |
HRM 521 | Managing Change for Organizational Development | 3(3,0) | Download |
MGT 514 | Quantitative Research Method | 3(3,0) | |
ECO 561 | World Trade Organization & Globalization of Economies | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
PM 694 | Advance Topics in Project Management | 3(3,0) | Download |
MGT 515 | Qualitative Research Method | 3(3,0) | Download |
XXX XXX | Elective I | 3(3,0) | |
XXX XXX | Elective II | 3(3,0) | |
Code | Subject | Credit Hours |
XXX XXX | Thesis I / Elective course / Industrial Project I | 3(3,0) |
XXX XXX | Thesis II / Elective course / Industrial Project II | 3(3,0) |
Code | Subject | Credit Hours | Course Content |
MKT 530 | Principles of Marketing | 3(3,0) | Download |
ACT 540 | Financial Accounting | 3(3,0) | Download |
SSH 500 | Business Communication | 3(3,0) | Download |
MGT 510 | Principles of Management | 3(3,0) | Download |
MA 511 | Business Mathematics & Statistics | 3(3,0) | |
Code | Subject | Credit Hours | Course Content |
ACT 541 | Managerial Accounting | 3(3,0) | Download |
OM 582 | Supply Chain Management | 3(3,0) | |
MGT 513 | Business Research Methods | 3(3,0) | Download |
HRM 521 | Human Resource Management | 3(3,0) | Download |
OM 581 | Operations Management | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
ECO 660 | Business Economics | 3(3,0) | Download |
FIN 650 | Financial Management | 3(3,0) | Download |
MIS 670 | Management Information System | 3(3,0) | Download |
FIN 651 | Advance Corporate Finance | 3(3,0) | Download |
MKT 630 | Marketing Management | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
SSH 600 | Business and Corporate Law | 3(3,0) | Download |
HRM 620 | Organizational Behavior | 3(3,0) | Download |
XXX- XXX | Elective I | 3(3,0) | |
XXX- XXX | Elective II | 3(3,0) | |
XXX XXX | Thesis I / Elective course / Industrial Project I | 3(3,0) | |
THI-501 | Internship | 0(0,0) | |
Code | Subject | Credit Hours | Course Content |
PM 690 | Project Management | 3(3,0) | Download |
XXX-XXX | Elective III | 3(3,0) | |
XXX-XXX | Elective IV | 3(3,0) | |
XXX-XXX | Thesis II / Elective Course / Industrial Project II | 3(3,0) | |
Code | Subject | Credit Hours | Course Content |
MGT 516 | Strategy for Successful Business | 3(3,0) | Download |
HRM 521 | Managing Change for Organizational Development | 3(3,0) | Download |
MGT 514 | Quantitative Research Method | 3(3,0) | |
ECO 561 | World Trade Organization & Globalization of Economies | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
PM 694 | Advance Topics in Project Management | 3(3,0) | Download |
MGT 515 | Qualitative Research Method | 3(3,0) | Download |
XXX-XXX | Elective I | 3(3,0) | |
XXX-XXX | Elective II | 3(3,0) | |
Code | Subject | Credit Hours |
XXX-XXX | Thesis I / Elective course / Industrial Project I | 3(3,0) |
XXX-XXX | Thesis II / Elective course / Industrial Project II | 3(3,0) |
Code | Subject | Credit Hours | Course Content |
ACT 542 | Accounting for Decision Making | 3(3,0) | Download |
FIN 551 | Financial Analysis for Decision Managers | 3(3,0) | Download |
ECO 560 | Macro Economics & global Business Environment | 3(3,0) | Download |
FIN 550 | Corporate Finance | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
FIN 552 | Finance in Global Environment | 3(3,0) | Download |
FIN 553 | Derivatives Market | 3(3,0) | Download |
FIN 554 | Securities & Investment Analysis | 3(3,0) | Download |
FIN 555 | Financial Modeling & Analysis | 3(3,0) | Download |
Code | Subject | Credit Hours |
XXX-XXX | Thesis I /Elective Courses/ Industrial Project I | 3(3,0) |
XXX-XXX | Thesis II/Elective Courses/ Industrial Project II | 3(3,0) |
Code | Subject | Credit Hours | Course Content |
MGT 510 | Principles of Management | 3(3,0) | Download |
MA 555 | Business Mathematics & Statistics | 3(3,0) | Download |
MKT 530 | Principles of Marketing | 3(3,0) | Download |
ACT 540 | Financial Accounting | 3(3,0) | Download |
Code | Subject | Credit Hours |
BUS 506 | Managerial Accounting | (3,0)
|
BUS 507 | Financial Management | (3,0)
|
BUS 508 | Corporate Laws and Taxation | (3,0)
|
BUS 509 | Managing People | (3,0)
|
BUS 510 | Digital Marketing | (3,0)
|
Code | Subject | Credit Hours |
BUS 601 | Leadership and Executive Development | (3,0) |
BUS 602 | Innovation and Technology Management | (2,0) |
BUS 603 | Business Intelligence | (1,0) |
MKT 612 | Strategic Brand Management | (3,0)
|
| General Elective – I | (3,0)
|
BUS 698 | MBA Project | (6,0) |
Code | Subject | Credit Hours |
BUS 604 | Business Policy and Strategy | (3,0)
|
MGT 626 | Organizational Development and Change Management | (3,0) |
SCM 611 | Strategic Supply Chain Management | (3,0) |
| General Elective – II | (3,0) |
| MBA Project (Expected Completion in 1-Year) | |
Code | Subject | Credit Hours | Course Content |
MGT 518 | Business Policy | 3(3,0) | Download |
MGT 511 | Entrepreneurship | 3(3,0) | Download |
OM 582 | Supply Chain Management | 3(3,0) | |
FIN 650 | Financial Management | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 514 | Quantitative Research Methods | 3(3,0) | |
MGT 517 | Behavioral Decision Making | 3(3,0) | Download |
MGT 515 | Qualitative Research Methods | 3(3,0) | Download |
MKT 531 | Strategic Marketing Planning | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MKT 532 | Advertising & Sales Promotion | 3(3,0) | Download |
MKT 533 | Strategic Brand Management | 3(3,0) | |
MKT 534 | Service Marketing | 3(3,0) | Download |
MKT 635 | Industrial Marketing | 3(3,0) | Download |
Code | Subject | Credit Hours |
IRP 600 | Thesis I (pre-requisite of thesis II) | 3(3,0) |
IRP 601 | Thesis II | 3(3,0) |
Code | Subject | Credit Hours | Course Content |
HRM 521 | Managing Change for Organizational Development | 3(3,0) | Download |
OM 583 | Quality in Manufacturing & Service Sector | 3(3,0) | Download |
MGT 514 | Quantitative Research Methods | 3(3,0) | |
HRM 522 | Seminar in Ethics & Professional Development | 3(3,0) | Download |
Code | Subject | Credit Hours | Course Content |
MGT 516 | Strategy for Successful Business | 3(3,0) | Download |
HRM 523 | Social & Psychological issues in Business | 3(3,0) | Download |
HRM 524 | Leadership & Motivational Aspect in Business | 3(3,0) | |
HRM 525 | Essential of Corporate Services & regulatory Requirements | 3(3,0) | Download |
Code | Subject | Credit Hours |
IRP 600 | Thesis I (pre-requisite of thesis II) | 3(3,0) |
IRP 601 | Thesis II | 3(3,0) |
error: Content is protected !!